Some people can sit down and write a song, but they can't go on stage like I can. I tell the songwriter's story... You've got to make people feel the hurt and love in each song. | | | | | Sharon Jones at Stubb's, Austin, Texas, March 17, 2010. The late soul great would have turned 65 today. (Wendy Redfern/Redferns/Getty Images) | | | | "Some people can sit down and write a song, but they can't go on stage like I can. I tell the songwriter's story... You've got to make people feel the hurt and love in each song." | | | | Play by Play If you need random anecdotal proof of the death of the album—the continued existence of TAYLOR SWIFT, KENDRICK LAMAR and SAULT notwithstanding—may I direct you to SPOTIFY's version of Lamar's 2017 album DAMN, on which, if we are to believe the numbers in front of our eyes, the lead track, "BLOOD," is by far the least-streamed track? Yes, it's a two-minute spoken-word track with a buried beat, but how in the world could side 1 track 1 be the least played track on any album in a world where the concept of side 1 track 1 exists? Surely there are enough Luddites out there who automatically hit the first play button they see and, therefore, start at the beginning. And yet we know users neglected "Blood," whose 88 million plays in four years is a rounding error next to the 731 million plays enjoyed by track 2, "DNA," thanks to Spotify's most recent desktop update, which has moved individual track play counts out from semi-hiding to the center of the screen on every album page. It's now impossible to look at an album and not immediately know which tracks everyone plays on repeat and which ones everyone thinks are clunkers—or, perhaps, which tracks have been elevated by Spotify's army of curators and algorithms and which ones haven't. Luddite that I am, I'm not a big fan of this particular update, which all but encourages newcomers to any given album to skip the same tracks everybody else skips and play the same ones everybody else plays—regardless of the reason, algorithmic or not, for the skips and the plays. "In true jerk-Darwinian style," writer MICHAELANGELO MATOS tweeted Monday, "it makes those songs' spikes increase all the more while the rest are left for dead." The lemmings school of music discovery. The heightened attention to play counts, which previously couldn't be seen unless you hovered over a song title and moved your cursor to three unmarked dots on the far right of the page, is also a curious point of emphasis. The same prominent real estate could have been used for the songwriting or production credits that labels, publishers and artists have been begging services to display for years. But the credits remain hidden behind those three unmarked dots, requiring even more work to find than play counts used to. For any given song, you have to hover, click on the dots and then click on the "show credits" option on the dropdown menu that appears. If you want to know who wrote every song on a 20-track album, you have to do that 20 times, and who in the history of Spotify, besides me and possibly JACQUI LOUEZ SCHOORL, has ever done that? Play counts, which the service obviously has to record for royalties purposes, have their uses for music fans. They allow us to quickly see an artist's five or 10 most popular songs, for example. That's helpful. But most of us don't need the granular, album-by-album, track-by-track data, and I'm reasonably sure most of us would happily trade it out for credits. Show us the writers or the producers, then let us hover or click on that to see the rest. It's worth noting that no major service is good at this. But the takeaway here is if any of them wanted to find a place to display that information, they could find it in a heartbeat. Possibly smack in the middle of every page. For their part, the services routinely complain that labels and publishers don't reliably and consistently give them the metadata they need to make credits work. But they've also never given them a compelling reason to get better at that. One other curiosity about those play counts. Detroit News film critic ADAM GRAHAM noticed that "PAUL," a skit on EMINEM's THE MARSHALL MATHERS LP, had accumulated a grand total of 2,282 plays during the life of Spotify—as opposed to the song before it, "STAN," which as of Monday had collected 393 million plays. That makes no sense. It turns out Spotify, which requires users to listen to at least 30 seconds of a song before considering it a play for royalty purposes, doesn't register the play at all if a user spends less time on it. So super-short tracks like "Paul," which checks in at 10 seconds, aren't credited for a play even if a user listens all the way through. (As for where those 2,282 plays came from, I'm waiting for Spotify to get back to me with an explanation, though here's a reasonable theory in the meantime.) Dot Dot Dot The WEEKND, who vowed to no longer submit his music to the GRAMMY AWARDS after he was snubbed in this year's nominations, says the RECORDING ACADEMY's decision to eliminate the secret nominating committees presumably were responsible for the snub doesn't change anything for him. "I remain uninterested in being a part of the Grammys, especially with their own admission of corruption for all these decades," he told Variety. "I will not be submitting in the future." The Academy, it should be noted, hasn't admitted to any corruption, though it's been accused over the years by both insiders and outsiders... SQUARE's acquisition of TIDAL has closed, at a reported final price of $302 million... When he died, MICHAEL JACKSON's image and likeness were worth $4 million, his music catalog was worth $107 million and his 50 percent stake in the publishing giant SONY/ATV was worth nothing because of outstanding debts, a federal tax court judge ruled Monday. The ruling settles a long-running dispute between his estate, which said the King of Pop died something of a pauper with a mere $5.3 million in total assets, and the IRS, which put the figure at a princely $482 million. Lawyers for the estate called the ruling "a huge, unambiguous victory for Michael Jackson's children," even if he wasn't quite as poor as they'd been led to believe.. LUCINDA WILLIAMS tells Rolling Stone she suffered a stroke in November and has temporarily lost the ability to play guitar. But she believes she'll be fully recovered in time to be back on tour this summer. Rest in Peace Dance music producer PIERCE FULTON. | | | Matty Karas (@troubledoll), curator |
|
| | | | | GQ |
| The Life and Death of Juice WRLD | by Dan Hyman | Before he succumbed to a drug overdose at the age of 21, the Chicago rapper's emotionally vulnerable style took him from SoundCloud to massive stardom almost overnight. This is the story of Juice WRLD's preternatural talent, his rise to the top of the charts, and the struggles that ultimately claimed his life. | | | | NPR Music |
| RETRO READ: Sharon Jones Is The 21st Century's Godmother Of Soul | by Hilary Hughes | The Augusta-born soul singer's ballads, floor-burners and soaring motivational anthems took the might of Motown's peak and sharpened it to fight the impossible. | | | | The Ringer |
| The Making of Fake Bands and Their Very Real Fan Bases | by Ilana Kaplan | They may have been created solely for movies or TV shows, but these musical acts have developed a lasting legacy—and in some cases, lasting fan bases. The masterminds behind Stillwater, 2gether, Pink Slip, and many others break down what went into making an inherently ridiculous concept something people could take so seriously. | | | | The Guardian |
| 'This is the most exciting moment I've experienced': the artists changing the face of metal | by Dannii Leivers | Long mired in sexism, racism and homophobia, the rock genre is being transformed by a wave of progressive artists. | | | | XXL |
| Forever Ever: Lil Baby Interviews DJ Khaled | by Lil Baby | DJ Khaled has set a precedent for album rollouts. He goes hard until the vocals are in. To celebrate his latest release, the catchphrase king discusses the making of his 12th studio album, "Khaled Khaled," with one of its featured collaborators, Lil Baby. | | | | Billboard |
| All Your Questions About the End of the Grammy Nomination Review Committees, Answered | by Paul Grein | The Recording Academy announced on April 30 that it is disbanding its nominations review committees. Let's answer some of your burning questions about this change. | | | | Variety |
| Goodbye Grammy Awards Nomination Review Committees, And Good Riddance | by Linda Chorney | I'm not sure how the major labels feel about the Recording Academy finally eliminating the Nomination Review Committees (NRC), but I can promise you that independent artists like me are doing back flips, just like I did the day I was nominated for a Grammy in 2012 for best Americana album - the first in the category without a label, publicist or manager. | | | | Cocaine & Rhinestones |
| Owen Bradley's Nashville Sound | by Tyler Mahan Coe | Anyone who hears the name Owen Bradley and thinks anything less than "he's the single most important producer in the history of Nashville, who made some of the greatest and most influential records of all time in any genre" simply has not been given enough information about the man or the music. That changes today. | | | | The New Yorker |
| The New York Philharmonic Mourns and Rebuilds | by Alex Ross | In a concert at the Shed, Richard Strauss's lament for a shattered Germany proves apt. | | | | Los Angeles Times |
| So good, so good! At SoFi Stadium, fans celebrate a real, live concert and a worthy cause | by Mikael Wood | In the first area concert since the pandemic, and the first at SoFi Stadium, Foo Fighters, Jennifer Lopez and Prince Harry appear at "Vax Live." | | | | | The Guardian |
| Zimdancehall dreams: the back yard studios helping Harare get heard | by Nyasha Chingono | Infectious hits produced on a shoestring allow Zimbabwe's aspiring musicians to express their struggles and dream big. | | | | The Independent |
| So you wanna be a rock star? Why actors fail at being musicians | by Rachel Brodsky | From "How I Met Your Mother's" Josh Radnor to David Duchovny, Hollywood royalty are still insisting on trying to live out their rock star dreams. How should they do it? Take a leaf out of Jeff Goldblum's wry book, says Rachel Brodsky. | | | | Variety |
| Michael Jackson's Image Was Worth Just $4 Million at His Death, Tax Court Rules | by Gene Maddaus | Michael Jackson's image was worth just $4 million at the time of his death in 2009, a U.S. tax court judge ruled on Monday, far below the $161 million valuation sought by the IRS. The ruling will dramatically reduce the estate tax bill incurred by Jackson's heirs. | | | | Money 4 Nothing |
| Twitch Trolls Metallica | by Saxon Baird and Sam Backer | Metallica recently got trolled by Twitch when the gaming platform dubbed over a live performance. The Internet LOL'd. But there's so much more behind this move that is more important and could shape the future of music copyright. | | | | The Quietus |
| The Whiteness Of Indie Rock: An Extract From 'Why Solange Matters' | by Stephanie Phillips | In an extract from her new book "Why Solange Matters," Stephanie Phillips explores the significance of appropriation in indie music. | | | | Don't Rock the Inbox |
| Q&A: Charley Crockett, contemporary country's most prolific troubadour | by Natalie Weiner and Marissa R. Moss | Don't Rock the Inbox: Issue #5. 2020's eerily well-timed "Welcome To Hard Times" brought Charley Crockett his most acclaim and sales to date. Here, he talks about what that's been like for him, and just what it's like to make country music right now, period. | | | | NPR |
| In The 'Shout At Cancer Choir,' No Voice Boxes Needed To Sing Out | by Stephanie O'Neill | All the singers in this U.K. choir have undergone laryngectomies -- voice box removal -- to treat cancer. Singing builds lung strength, and performing together builds confidence, choir members say. | | | | The Ringer |
| The Eternal Hymn of 'Tha Crossroads' | by Justin Sayles | Twenty-five years ago, Bone Thugs-N-Harmony took the real-life tragedy that surrounded them and turned it into something that transcended their genre--and made good on the promise Eazy-E saw in them. | | | | The New York Times |
| From Claire Rousay, Field Recordings for a Modern World | by Jenn Pelly | With her new album, the emo ambient musician has learned to embrace everyday pleasures. | | | | Premier Guitar |
| Danny Elfman Goes Psycho! | by Cory Wong and Jason Shadrick | After 105 films, the scorer/rocker talks about the mercurial relationship between composers and directors-including Tim Burton, cultivating inspiration, and revisiting the music of Oingo Boingo. | | | | Music | Media | Sports | Fashion | Tech | | "REDEF is dedicated to my mother, who nurtured and encouraged my interest in everything and slightly regrets the day she taught me to always ask 'why?'" | | | | | Jason Hirschhorn | CEO & Chief Curator | | | | | | | |
| | |
| | |
No comments:
Post a Comment